Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Land | 3 | AED 2.20M | 67 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 2 Jan 2026 | Land | 32,752 | AED 2,200,000 | 67 | Ready |
| 2 Jan 2026 | Land | 22,871 | AED 2,250,000 | 98 | Ready |
| 2 Jan 2026 | Land | 43,615 | AED 2,200,000 | 50 | Ready |
16 Oct 2025 – 16 Oct 2026