Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
Calendar months
Sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 3 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 2 Feb 2026 | Land | 392,367 | AED 2,000,000 | —Non-market price · excluded from medians | Ready |
| 30 Jan 2026 | Land | 360,473 | AED 2,700,000 | —Non-market price · excluded from medians | Ready |
| 22 Dec 2025 | Land | 360,473 | AED 2,300,000 | —Non-market price · excluded from medians | Ready |
3 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026