Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 4 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 17 Sep 2026 | Land | 430,478 | AED 680,000 | —Non-market price · excluded from medians | Ready |
| 30 Jun 2026 | Land | 430,556 | AED 800,000 | —Non-market price · excluded from medians | Ready |
| 3 Nov 2025 | Land | 430,556 | AED 100,000 | —Non-market price · excluded from medians | Ready |
1 partial-share transfer excluded — a whole-unit price cannot be derived from a share sale. 3 registered sales flagged as non-market prices are excluded from medians and comparables.
District centre
16 Oct 2025 – 16 Oct 2026