Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 31 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 15 Oct 2026 | Land | 169,448 | AED 250,000 | —Non-market price · excluded from medians | Ready |
| 7 Oct 2026 | Land | 80,729 | AED 200,000 | —Non-market price · excluded from medians | Ready |
| 5 Oct 2026 | Land | 162,476 | AED 200,000 | —Non-market price · excluded from medians | Ready |
| 29 Sep 2026 | Land | 248,689 | AED 300,000 | —Non-market price · excluded from medians | Ready |
| 20 Aug 2026 | Land | 32,055 | AED 100,000 | 3Non-market price · excluded from medians | Ready |
| 6 Jul 2026 | Land | 124,906 | AED 75,000 | —Non-market price · excluded from medians | Ready |
| 3 Jul 2026 | Land | 169,448 | AED 300,000 | —Non-market price · excluded from medians | Ready |
| 29 Jun 2026 | Land | 318,643 | AED 300,000 | —Non-market price · excluded from medians | Ready |
2 partial-share transfers excluded — a whole-unit price cannot be derived from a share sale. 27 registered sales flagged as non-market prices are excluded from medians and comparables.
District centre
16 Oct 2025 – 16 Oct 2026