Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | AED/sqft |
|---|---|---|
| Land | 17 | — |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 9 Oct 2026 | Land | 360,345 | AED 530,000 | —Non-market price · excluded from medians | Ready |
| 29 Sep 2026 | Land | 360,186 | AED 800,000 | —Non-market price · excluded from medians | Ready |
| 28 Sep 2026 | Land | 360,186 | AED 800,000 | —Non-market price · excluded from medians | Ready |
| 14 Sep 2026 | Land | 360,473 | AED 350,000 | —Non-market price · excluded from medians | Ready |
| 8 Sep 2026 | Land | 360,114 | AED 800,000 | —Non-market price · excluded from medians | Ready |
| 20 Aug 2026 | Land | 360,135 | AED 600,000 | —Non-market price · excluded from medians | Ready |
| 1 Jul 2026 | Land | 360,122 | AED 1,200,000 | —Non-market price · excluded from medians | Ready |
| 23 Jun 2026 | Land | 350,720 | AED 800,000 | —Non-market price · excluded from medians | Ready |
17 registered sales flagged as non-market prices are excluded from medians and comparables.
16 Oct 2025 – 16 Oct 2026