Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Building | 7 | AED 2.97M | 184 |
| Villa | 4 | AED 2.00M | 400 |
| Other | 3 | AED 1.00M | 252 |
| Shop / Retail | 1 | AED 7.50M | 497 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 24 Sep 2026 | Building | 13,003 | AED 2,190,000 | 168 | Ready |
| 17 Aug 2026 | Building | 22,303 | AED 2,970,000 | 133 | Ready |
| 10 Aug 2026 | Villa | 6,123 | AED 2,450,000 | 400 | Ready |
| 30 Jun 2026 | Building | 15,315 | AED 2,150,000 | 140 | Ready |
| 24 Jun 2026 | Other | 17,991 | AED 1,950,000 | 108 | Ready |
| 20 May 2026 | Building | 15,651 | AED 3,100,000 | 198 | Ready |
| 29 Apr 2026 | Building | 27,943 | AED 6,181,067 | 221 | Ready |
| 7 Apr 2026 | Other | 3,965 | AED 1,000,000 | 252 | Ready |
1 partial-share transfer excluded — a whole-unit price cannot be derived from a share sale.
16 Oct 2025 – 16 Oct 2026