Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Building | 6 | AED 4.28M | 343 |
| Land | 3 | AED 9.00M | 191 |
| Villa | 2 | AED 2.30M | 535 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 12 Jun 2026 | Villa | 6,087 | AED 3,000,000 | 493 | Ready |
| 19 May 2026 | Land | 47,074 | AED 9,000,000 | 191 | Ready |
| 19 May 2026 | Land | 23,533 | AED 4,500,000 | 191 | Ready |
| 18 May 2026 | Building | 12,932 | AED 4,550,000 | 352 | Ready |
| 1 May 2026 | Building | 14,073 | AED 4,690,100 | 333 | Ready |
| 22 Apr 2026 | Building | 26,608 | AED 5,200,000 | 195 | Ready |
| 2 Mar 2026 | Building | 3,049 | AED 1,810,000 | 594 | Ready |
| 3 Feb 2026 | Building | 9,601 | AED 4,000,000 | 417 | Ready |
District centre
16 Oct 2025 – 16 Oct 2026