Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Villa | 9 | AED 1.45M | 310 |
| Land | 8 | AED 1.20M | 147 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 25 Sep 2026 | Land | 38,416 | AED 2,275,000 | 59 | Ready |
| 10 Sep 2026 | Land | 9,558 | AED 1,000,000 | 105 | Ready |
| 4 Sep 2026 | Villa | 6,687 | AED 3,000,000 | 449 | Ready |
| 6 Jul 2026 | Villa | 2,125 | AED 1,450,000 | 682 | Ready |
| 30 Jun 2026 | Villa | 2,125 | AED 105,000 | 49 | Ready |
| 17 Mar 2026 | Villa | 3,587 | AED 415,000 | 116 | Ready |
| 13 Mar 2026 | Villa | — | AED 500,000 | — | Ready |
| 9 Mar 2026 | Land | 6,997 | AED 1,200,000 | 172 | Ready |
District centre
16 Oct 2025 – 16 Oct 2026