Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Townhouse | 344 | AED 2.38M | 1,536 |
| Villa | 330 | AED 4.09M | 1,482 |
| Apartment | 301 | AED 1.66M | 1,468 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 1 Oct 2026 | Townhouse · 3 bed | 1,844 | AED 2,915,656 | 1,581 | Off-plan |
| 1 Oct 2026 | Apartment · Studio | 402 | AED 650,000 | 1,618 | Off-plan |
| 29 Sep 2026 | Villa · 3 bed | 2,734 | AED 4,176,988 | 1,528 | Off-plan |
| 29 Sep 2026 | Apartment · 1 bed | 699 | AED 1,174,949 | 1,682 | Off-plan |
| 29 Sep 2026 | Apartment · Studio | 368 | AED 688,419 | 1,871 | Off-plan |
| 29 Sep 2026 | Villa · 3 bed | 2,731 | AED 4,016,203 | 1,471 | Off-plan |
| 29 Sep 2026 | Villa · 4 bed | 3,395 | AED 5,449,537 | 1,605 | Off-plan |
| 29 Sep 2026 | Apartment · Studio | 368 | AED 687,458 | 1,869 | Off-plan |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Bloom Living - Granada 2 | 259 | 1,496 | ▲ 0.2% |
| Bloom Living - Carmona | 165 | 1,538 | ▲ 0.7% |
| Bloom Living - Marbella | 134 | 1,464 | — |
| Bloom Living - Malaga | 129 | 1,490 | — |
| Bloom Living - Seville | 72 | 1,487 | ▲ 6.4% |
| Bloom Living - Casares | 71 | 1,570 | ▲ 12.1% |
| Bloom Living - Toledo | 66 | 1,401 | ▲ 7.6% |
| Bloom Living - Olvera | 46 | 1,580 | ▲ 11.0% |
| Bloom Living - Granada 1 | 42 | 1,297 | ▲ 5.9% |
| Bloom Living - Cordoba | 40 | 1,274 | ▼ 0.3% |
District centre
16 Oct 2025 – 16 Oct 2026