Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Apartment | 432 | AED 1.55M | 1,810 |
| Villa | 79 | AED 6.80M | 1,535 |
| Townhouse | 66 | AED 3.83M | 1,980 |
| Land | 48 | AED 24.4M | 655 |
| Building | 1 | AED 59.7M | 2,239 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 16 Oct 2026 | Apartment · 2 bed | 1,080 | AED 1,870,000 | 1,732 | Ready |
| 15 Oct 2026 | Townhouse · 2 bed | 1,349 | AED 2,950,000 | 2,188 | Ready |
| 15 Oct 2026 | Apartment · 1 bed | 883 | AED 1,900,000 | 2,153 | Ready |
| 15 Oct 2026 | Apartment · 2 bed | 1,784 | AED 3,450,000 | 1,934 | Ready |
| 14 Oct 2026 | Apartment · Studio | 512 | AED 1,400,000 | 2,736 | Ready |
| 13 Oct 2026 | Townhouse · 3 bed | 1,732 | AED 3,650,000 | 2,107 | Ready |
| 9 Oct 2026 | Apartment · 2 bed | 1,235 | AED 2,116,686 | 1,714 | Ready |
| 9 Oct 2026 | Apartment · Studio | 475 | AED 709,790 | 1,495 | Ready |
1 partial-share transfer excluded — a whole-unit price cannot be derived from a share sale.
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Yas Riva Residences | 937 | 2,535 | — |
| Yas Living | 678 | 2,280 | — |
| Yas Park Place | 674 | 2,552 | — |
| Gardenia Bay | 509 | 1,929 | ▲ 3.7% |
| Ansam - Phase 2 - The Golf Collection | 431 | 1,687 | ▲ 4.7% |
| The Canopies at Yas Point | 401 | 2,941 | — |
| The Sustainable City - Yas Island - Phase 1 | 195 | 1,404 | ▲ 21.2% |
| Sea La Vie | 91 | 1,962 | ▲ 8.6% |
| Selina Bay | 88 | 1,281 | ▲ 2.8% |
| Noya - Phase 4 - Yas Park Gate | 85 | 1,768 | ▲ 29.7% |
District centre
16 Oct 2025 – 16 Oct 2026