Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Land | 23 | AED 3.70M | 165 |
| Villa | 11 | AED 7.08M | 881 |
| Building | 6 | AED 5.15M | 232 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 13 Oct 2026 | Land | 21,796 | AED 4,000,000 | 184 | Ready |
| 13 Oct 2026 | Land | 21,797 | AED 4,000,000 | 184 | Ready |
| 5 Oct 2026 | Villa | — | AED 6,900,000 | — | Ready |
| 25 Sep 2026 | Building | 18,001 | AED 5,300,000 | 294 | Ready |
| 23 Sep 2026 | Land | 21,797 | AED 3,500,000 | 161 | Ready |
| 23 Sep 2026 | Land | 21,797 | AED 3,500,000 | 161 | Ready |
| 22 Sep 2026 | Land | 21,798 | AED 3,500,000 | 161 | Ready |
| 22 Sep 2026 | Land | 21,797 | AED 3,500,000 | 161 | Ready |
2 partial-share transfers excluded — a whole-unit price cannot be derived from a share sale.
District centre
16 Oct 2025 – 16 Oct 2026