Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|
No registered sales in this period
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Ramhan Island - Phase 3 | 109 | 3,437 | — |
| Ramhan Island - Phase 5 | 99 | 4,061 | — |
| Ramhan Island | 95 | — | — |
| Ramhan Island - Phase 1 | 54 | 3,154 | — |
| Ramhan Island - Phase 4 | 41 | 3,510 | — |
District centre
16 Oct 2025 – 16 Oct 2026