Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Villa | 4 | AED 35.4M | 3,623 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 17 Feb 2026 | Villa · 3 bed | 7,736 | AED 23,700,000 | 3,064 | Ready |
| 31 Dec 2025 | Villa | 11,385 | AED 45,700,000 | 4,014 | Ready |
| 10 Dec 2025 | Villa · 3 bed | 7,736 | AED 25,000,000 | 3,232 | Ready |
| 26 Nov 2025 | Villa | 14,278 | AED 80,000,000 | 5,603 | Ready |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Nurai Island Resort | 4 | 3,623 | ▲ 18.1% |
District centre
16 Oct 2025 – 16 Oct 2026