Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
Calendar months
Median price per sqftSales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Apartment | 681 | AED 4.91M | 3,786 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 13 Oct 2026 | Apartment · 1 bed | 866 | AED 2,792,051 | 3,224 | Off-plan |
| 7 Oct 2026 | Apartment · 2 bed | 1,595 | AED 4,970,903 | 3,117 | Off-plan |
| 12 Sep 2026 | Apartment · 2 bed | 1,859 | AED 7,256,175 | 3,903 | Off-plan |
| 12 Sep 2026 | Apartment · 3 bed | 1,985 | AED 6,637,707 | 3,344 | Off-plan |
| 12 Sep 2026 | Apartment · 2 bed | 1,852 | AED 7,095,707 | 3,830 | Off-plan |
| 12 Sep 2026 | Apartment · 2 bed | 1,768 | AED 6,834,400 | 3,866 | Off-plan |
| 12 Sep 2026 | Apartment · 2 bed | 1,855 | AED 7,331,388 | 3,952 | Off-plan |
| 12 Sep 2026 | Apartment · 3 bed | 2,979 | AED 9,372,900 | 3,146 | Off-plan |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Fahid Beach Terraces | 320 | 4,001 | ▼ 1.1% |
| The Beach House | 284 | 3,365 | ▲ 0.1% |
| Fahid Beach Residences | 77 | 3,949 | ▲ 3.4% |
District centre
16 Oct 2025 – 16 Oct 2026