Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Building | 5 | AED 25.6M | 437 |
| Hospitality | 1 | AED 270.0M | — |
| Land | 1 | AED 13.0M | 2,599 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 20 May 2026 | Land | 5,002 | AED 13,000,000 | 2,599 | Ready |
| 23 Mar 2026 | Building | 48,020 | AED 22,000,000 | 458 | Ready |
| 3 Mar 2026 | Building | — | AED 29,185,000 | — | Ready |
| 4 Feb 2026 | Building | — | AED 30,000,000 | — | Ready |
| 4 Feb 2026 | Building | 48,000 | AED 20,000,000 | 417 | Ready |
1 partial-share transfer excluded — a whole-unit price cannot be derived from a share sale.
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Saraya (Plots) | — | — | — |
District centre
16 Oct 2025 – 16 Oct 2026