Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Villa | 6 | AED 3.33M | 374 |
| Building | 5 | AED 6.42M | 283 |
| Office | 1 | AED 10.0M | 417 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 28 Sep 2026 | Building | 16,200 | AED 4,450,000 | 275 | Ready |
| 25 Aug 2026 | Building | 24,000 | AED 5,842,546 | 243 | Ready |
| 6 Aug 2026 | Building | 24,000 | AED 7,000,000 | 292 | Ready |
| 13 Jul 2026 | Villa | 6,348 | AED 5,000,000 | 788 | Ready |
| 4 Jun 2026 | Villa | 12,317 | AED 1,000,000 | 81 | Ready |
| 8 Apr 2026 | Villa · 4 bed | 4,306 | AED 3,000,000 | 697 | Ready |
| 3 Mar 2026 | Building | 24,000 | AED 7,400,000 | 308 | Ready |
| 18 Nov 2025 | Villa | 8,073 | AED 3,300,000 | 409 | Ready |
1 partial-share transfer excluded — a whole-unit price cannot be derived from a share sale.
District centre
16 Oct 2025 – 16 Oct 2026