Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Land | 5 | AED 8.00M | — |
| Shop / Retail | 2 | AED 1.30M | — |
| Villa | 2 | AED 11.8M | 766 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 29 Jun 2026 | Land | 67,813 | AED 10,500,000 | — | Ready |
| 21 May 2026 | Land | 75,344 | AED 2,500,000 | — | Ready |
| 21 May 2026 | Land | 75,344 | AED 2,500,000 | — | Ready |
| 29 Apr 2026 | Villa | — | AED 5,500,000 | — | Ready |
| 21 Apr 2026 | Land | 144,320 | AED 8,000,000 | — | Ready |
| 16 Feb 2026 | Land | 144,320 | AED 8,000,000 | — | Ready |
| 28 Oct 2025 | Villa | 23,501 | AED 18,000,000 | 766 | Ready |
District centre
16 Oct 2025 – 16 Oct 2026