Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Office | 93 | AED 2.28M | 1,259 |
| Shop / Retail | 27 | AED 696,887 | 902 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 15 Oct 2026 | Office | 2,480 | AED 3,224,173 | 1,300 | Ready |
| 8 Oct 2026 | Office | 1,806 | AED 2,277,777 | 1,261 | Ready |
| 6 Oct 2026 | Office | 1,726 | AED 2,277,777 | 1,320 | Ready |
| 6 Oct 2026 | Office | 1,673 | AED 2,277,777 | 1,361 | Ready |
| 6 Oct 2026 | Office | 1,997 | AED 2,277,777 | 1,141 | Ready |
| 6 Oct 2026 | Office | 1,811 | AED 2,277,777 | 1,258 | Ready |
| 6 Oct 2026 | Office | 2,286 | — | — | Ready |
| 6 Oct 2026 | Office | 2,283 | AED 4,200,000 | 1,840 | Ready |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Addax Tower | 65 | 1,234 | ▲ 20.1% |
| Radiant Atrium | 52 | 1,796 | — |
| Radiant Bridges | 49 | 2,241 | — |
| Sun & Sky, Boutik Mall | 19 | 1,890 | ▲ 28.0% |
| Hydra Avenue (Hydra Towers) | 17 | 902 | — |
| Radiant Square | 17 | 1,226 | ▲ 11.5% |
| Oceanscape | 11 | 1,054 | ▼ 0.5% |
| Tamouh (Plots) | 4 | — | — |
| Marina Square, Paragon Bay Mall | 2 | — | — |
| SAAS Business Tower | 1 | 14,461 | — |
District centre