Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|
No registered sales in this period
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Al Reef Downtown | 180 | 960 | ▲ 39.6% |
| Al Reef Townhouses - Arabian Village | 58 | 1,189 | ▲ 29.4% |
| Al Reef Townhouses - Contemporary Village | 47 | 1,088 | ▲ 14.4% |
| Al Reef Townhouses - Mediterranean Village | 40 | 1,121 | ▲ 19.3% |
| Al Reef Townhouses - Desert Village | 33 | 1,121 | ▲ 17.7% |
| Al Reef Infrastructure - Cooling Station | — | — | — |
District centre
16 Oct 2025 – 16 Oct 2026