Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Building | 3 | AED 63.0M | 2,300 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 22 May 2026 | Building | 27,403 | AED 63,000,000 | 2,299 | Off-plan |
| 22 May 2026 | Building | — | AED 280,000,000 | — | Off-plan |
| 22 May 2026 | Building | 23,461 | AED 54,000,000 | 2,302 | Off-plan |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Emirates Palace, Mandarin Oriental Mansions | 3 | — | — |
District centre
16 Oct 2025 – 16 Oct 2026