Abu Dhabi · Data to 19 Oct 2026
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Villa | 6 | AED 2.55M | 334 |
| Building | 1 | AED 3.30M | 412 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 18 Aug 2026 | Villa | 7,192 | AED 2,900,000 | 403 | Ready |
| 16 Mar 2026 | Villa | 5,010 | AED 1,300,000 | 259 | Ready |
| 12 Mar 2026 | Villa · 5 bed | 5,382 | AED 2,500,000 | 465 | Ready |
| 6 Mar 2026 | Villa | 7,513 | AED 300,000 | 40 | Ready |
| 3 Feb 2026 | Building | 8,000 | AED 3,300,000 | 412 | Ready |
| 22 Jan 2026 | Villa | 11,362 | AED 3,000,000 | 264 | Ready |
| 12 Dec 2025 | Villa | 4,356 | AED 2,600,000 | 597 | Ready |
District centre
Median excludes land, building and industrial sales