Abu Dhabi · Data to 19 Oct 2026
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Building | 8 | AED 5.75M | 585 |
| Land | 1 | AED 7.00M | 636 |
| Townhouse | 1 | AED 3.00M | 759 |
| Villa | 1 | AED 9.80M | 966 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 23 Sep 2026 | Building | 13,500 | AED 10,000,000 | 741 | Ready |
| 22 Sep 2026 | Villa | 10,143 | AED 9,800,000 | 966 | Ready |
| 16 Jul 2026 | Building | 17,549 | AED 6,000,000 | 342 | Ready |
| 5 May 2026 | Building | 12,802 | AED 5,500,000 | 430 | Ready |
| 1 May 2026 | Building | 7,000 | AED 14,950,000 | 2,136 | Ready |
| 11 Feb 2026 | Land | 11,009 | AED 7,000,000 | 636 | Ready |
| 4 Feb 2026 | Building | 12,799 | AED 4,200,000 | 328 | Ready |
| 24 Dec 2025 | Building | 11,001 | AED 4,000,000 | 364 | Ready |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Al Mushrif Gardens | — | — | — |
District centre
Median excludes land, building and industrial sales