Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Townhouse | 16 | AED 3.39M | 1,193 |
| Building | 3 | AED 2.60M | 1,824 |
| Land | 2 | AED 33.3M | 4,208 |
| Villa | 2 | AED 4.12M | 1,453 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 15 Oct 2026 | Townhouse | 4,425 | AED 2,800,000 | 633 | Ready |
| 28 Sep 2026 | Townhouse · 3 bed | 2,778 | AED 3,400,000 | 1,224 | Ready |
| 3 Sep 2026 | Townhouse | 4,425 | AED 2,800,000 | 633 | Ready |
| 24 Aug 2026 | Building | 1,371 | AED 2,500,000 | 1,824 | Ready |
| 7 Aug 2026 | Townhouse · 5 bed | 1,980 | AED 3,550,000 | 1,793 | Ready |
| 23 Jul 2026 | Townhouse · 3 bed | 3,088 | AED 4,300,000 | 1,393 | Ready |
| 23 Jul 2026 | Townhouse · 3 bed | 3,088 | AED 4,300,000 | 1,393 | Ready |
| 22 Jul 2026 | Villa · 3 bed | 2,818 | AED 4,038,635 | 1,433 | Ready |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Bloom Gardens | 11 | 1,224 | ▼ 8.1% |
| Bloom Gardens - Faya | 4 | 1,781 | ▲ 12.4% |
| Al Qurm Gardens | 3 | 633 | ▲ 1.8% |
| Bloom Gardens - Al Dhay | 3 | — | — |
District centre
16 Oct 2025 – 16 Oct 2026