Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Building | 18 | AED 6.50M | 1,021 |
| Villa | 4 | AED 7.20M | 611 |
| Land | 1 | AED 6.00M | 1,250 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 9 Sep 2026 | Building | 11,520 | AED 9,272,589 | 805 | Ready |
| 26 Aug 2026 | Villa | 10,123 | AED 7,200,000 | 711 | Ready |
| 20 Aug 2026 | Building | 9,005 | AED 7,500,000 | 833 | Ready |
| 6 Jul 2026 | Building | 15,997 | AED 15,990,000 | 1,000 | Ready |
| 29 Jun 2026 | Villa | 21,240 | AED 9,500,000 | 447 | Ready |
| 24 Jun 2026 | Building | 4,800 | AED 5,000,000 | 1,042 | Ready |
| 16 Jun 2026 | Villa | 10,147 | AED 6,200,000 | 611 | Ready |
| 21 May 2026 | Building | 4,799 | AED 7,500,000 | 1,563 | Ready |
2 partial-share transfers excluded — a whole-unit price cannot be derived from a share sale.
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Liwa Village | — | — | — |
District centre
16 Oct 2025 – 16 Oct 2026