Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Apartment | 19 | AED 3.52M | 2,368 |
| Villa | 13 | AED 18.0M | 2,120 |
| Land | 2 | AED 26.5M | 1,174 |
| Townhouse | 1 | AED 16.1M | 2,593 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 6 Oct 2026 | Villa | 8,018 | AED 17,000,000 | 2,120 | Ready |
| 27 Aug 2026 | Apartment · 3 bed | 2,423 | AED 6,100,000 | 2,518 | Ready |
| 17 Aug 2026 | Apartment · 2 bed | 1,564 | AED 4,666,620 | 2,983 | Ready |
| 27 Jul 2026 | Apartment · 1 bed | 1,013 | AED 2,394,371 | 2,364 | Ready |
| 6 Jul 2026 | Apartment · 1 bed | 1,040 | AED 2,280,038 | 2,193 | Ready |
| 2 Jul 2026 | Apartment · 1 bed | 1,024 | AED 2,800,000 | 2,736 | Ready |
| 23 Jun 2026 | Apartment · 2 bed | 1,903 | AED 4,872,555 | 2,560 | Ready |
| 1 May 2026 | Apartment · 2 bed | 1,802 | AED 4,000,000 | 2,220 | Ready |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Fairmont Residences, Rixos Marina | 20 | 2,367 | ▼ 1.0% |
| Marina Royal Compound | 9 | 4,082 | ▲ 0.2% |
| Marina Sunset Bay (Villas) | 7 | 1,933 | ▼ 16.0% |
District centre
16 Oct 2025 – 16 Oct 2026