Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|
No registered sales in this period
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Al Falah Village | 1 | — | — |
| Al Falah Village | 1 | 480 | ▼ 48.8% |
| Al Falah Town Centre | — | — | — |
| Al Falah Village | — | — | — |
| Al Falah Village | — | — | — |
| Al Falah Village | — | — | — |
District centre
16 Oct 2025 – 16 Oct 2026