Abu Dhabi · Data to 16 Oct 2026
Median excludes land, building and industrial sales
| Type | Sales | Median price | AED/sqft |
|---|---|---|---|
| Villa | 777 | AED 3.84M | 1,143 |
| Apartment | 52 | AED 1.42M | 2,337 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 15 Oct 2026 | Apartment · 1 bed | 609 | AED 1,407,063 | 2,312 | Off-plan |
| 15 Oct 2026 | Apartment · 1 bed | 596 | AED 1,407,238 | 2,362 | Off-plan |
| 15 Oct 2026 | Apartment · 1 bed | 609 | AED 1,460,620 | 2,400 | Off-plan |
| 15 Oct 2026 | Apartment · 1 bed | 605 | AED 1,452,870 | 2,400 | Off-plan |
| 15 Oct 2026 | Apartment · 1 bed | 609 | AED 1,422,278 | 2,337 | Off-plan |
| 14 Oct 2026 | Apartment · 2 bed | 1,013 | AED 2,392,432 | 2,362 | Off-plan |
| 12 Oct 2026 | Apartment · 2 bed | 1,013 | AED 2,392,432 | 2,362 | Off-plan |
| 12 Oct 2026 | Apartment · 1 bed | 591 | AED 1,446,745 | 2,450 | Off-plan |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Al Deem Townhomes | 474 | 1,187 | — |
| Bal Ghaiylam | 284 | 463 | ▲ 0.4% |
| River Cove Residences | 52 | 2,337 | — |
| The Orchard at Sobha City | 19 | 2,100 | — |
| Shahama Residential Complex (Buildings AB1 - AB12) | 1 | — | — |
District centre
16 Oct 2025 – 16 Oct 2026