Zaabeel Second, Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
| Bedrooms | Sales | AED/sqft |
|---|---|---|
| 1 bed | 7 | 2,785 |
| 2 bed | 13 | 2,656 |
| 3 bed | 9 | 2,759 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 12 Oct 2026 | Apartment · 2 bed | 1,200 | AED 2,750,000 | 2,284 | Ready |
| 1 Oct 2026 | Apartment · 3 bed | 1,600 | AED 4,000,000 | 2,452 | Ready |
| 23 Sep 2026 | Apartment · 2 bed | 1,100 | AED 3,110,000 | 2,754 | Ready |
| 18 Sep 2026 | Apartment · 3 bed | 1,700 | AED 4,400,000 | 2,588 | Ready |
| 9 Sep 2026 | Apartment · 3 bed | 1,700 | AED 4,000,000 | 2,353 | Ready |
| 3 Sep 2026 | Apartment · 2 bed | 1,100 | AED 3,000,000 | 2,656 | Ready |
| 17 Aug 2026 | Apartment · 2 bed | 1,050 | AED 2,600,000 | 2,409 | Ready |
| 24 Jul 2026 | Apartment · 1 bed | 700 | AED 52,990 | 74Non-market price · excluded from medians | Ready |
2 registered sales flagged as non-market prices are excluded from medians and comparables.