Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Villa | 613 | AED 1.55M | 1,360 | 5.2% |
| 1 bed | 98 | — | 1,610 | — |
| 2 bed | 271 | — | 1,320 | — |
| 3 bed | 126 | — | 1,291 | — |
| 4 bed | 55 | — | 1,545 | — |
| Apartment | 123 | AED 780,000 | 1,174 | 7.3% |
| Land | 99 | AED 8.90M | 1,451 | — |
| Building | 4 | AED 4.92M | 13 | — |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Reportage Village 1 | 244 | 1,242 | ▼ 6.4% |
| Rukan 3 | 166 | 1,583 | ▲ 33.4% |
| The Acres | 58 | — | — |
| THE SUSTAINABLE CITY | 39 | 2,137 | ▲ 3.2% |
| Rukan - Building B | 35 | 1,143 | ▲ 11.0% |
| The Acres 3 & Estates | 31 | — | — |
| Serena Casa Dora | 27 | 1,306 | ▲ 7.5% |
| Rukan - Building A | 24 | 1,111 | ▲ 7.5% |
| Serena - Casa Viva | 24 | 1,226 | ▲ 5.3% |
| SERENA BELLA CASA | 22 | 1,274 | ▲ 4.1% |
Community, nearest metro stations and health facilities