Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Apartment | 3,921 | AED 893,540 | 1,728 | 4.5% |
| Studio | 1,955 | — | 1,726 | — |
| 1 bed | 1,180 | — | 1,607 | — |
| 2 bed | 619 | — | 1,976 | — |
| 3 bed | 163 | — | 2,027 | — |
| 4 bed | 4 | — | 1,795 | — |
| Villa | 38 | AED 4.25M | 1,455 | 5.9% |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Azizi Milan Heights - Tower G | 373 | 1,755 | — |
| AZIZI Milan 20 | 352 | 1,605 | ▲ 2.0% |
| AZIZI Milan 30 | 349 | 1,644 | ▲ 2.8% |
| Azizi Milan Heights - Tower F | 244 | 1,791 | ▼ 0.9% |
| Azizi Milan 55 | 227 | 1,714 | ▲ 5.0% |
| AZIZI MILAN 51 | 196 | 1,740 | ▲ 0.7% |
| Azizi Milan Heights - Tower H | 194 | 1,725 | ▲ 5.5% |
| California Residences | 187 | 1,425 | ▲ 1.4% |
| Azizi Milan 9 | 169 | 1,758 | ▲ 7.8% |
| Distrikt-4 | 127 | 1,998 | — |
Community, nearest metro stations and health facilities