Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Apartment | 7,360 | AED 764,418 | 1,480 | 4.5% |
| Studio | 3,795 | — | 1,785 | — |
| 1 bed | 2,284 | — | 1,384 | — |
| 2 bed | 1,027 | — | 1,258 | — |
| 3 bed | 236 | — | 1,183 | — |
| 4 bed | 16 | — | 1,347 | — |
| 5 bed | 2 | — | 921 | — |
| Villa | 545 | AED 4.50M | 2,386 | 3.3% |
| Land | 194 | AED 8.69M | 1,520 | — |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Binghatti Vintage | 1,518 | 1,860 | — |
| Binghatti Skyflame 1 | 862 | 1,378 | — |
| BINGHATTI TITANIA | 722 | 1,747 | — |
| Binghatti Skyflame 2 | 454 | 1,400 | — |
| Samana Barari Heights | 443 | 1,855 | ▲ 11.8% |
| Paradise View - 2 | 278 | 851 | — |
| CINDERELLA | 181 | 1,448 | — |
| Paradise View 1 | 162 | 897 | ▼ 22.1% |
| Vincitore Wellness Estate - Tower A | 157 | 1,856 | — |
| BARARIGATE BY ADE | 147 | 1,612 | — |
Community, nearest metro stations and health facilities