Trade Center Second, Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
| Bedrooms | Sales | AED/sqft |
|---|---|---|
| 2 bed | 23 | 1,531 |
| 3 bed | 5 | 1,491 |
| 4 bed | 3 | 1,521 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 12 Oct 2026 | Apartment · 2 bed | 1,450 | AED 2,300,000 | 1,571 | Ready |
| 25 Sep 2026 | Apartment · 2 bed | 2,250 | AED 2,900,000 | 1,277 | Ready |
| 17 Sep 2026 | Apartment · 2 bed | 1,450 | AED 2,070,000 | 1,414 | Ready |
| 27 Aug 2026 | Apartment · 3 bed | 4,100 | AED 4,996,290 | 1,209Non-market price · excluded from medians | Ready |
| 17 Aug 2026 | Apartment · 2 bed | 1,050 | AED 3,375,000 | 3,199 | Ready |
| 2 Jul 2026 | Apartment · 3 bed | 2,900 | AED 4,500,000 | 1,531 | Ready |
| 3 Apr 2026 | Apartment · 3 bed | 4,100 | AED 6,000,000 | 1,452 | Ready |
| 12 Mar 2026 | Apartment · 2 bed | 2,100 | AED 3,300,000 | 1,564 | Ready |
2 registered sales flagged as non-market prices are excluded from medians and comparables.