Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Apartment | 573 | AED 2.16M | 2,350 | 4.3% |
| 1 bed | 304 | — | 2,345 | — |
| 2 bed | 212 | — | 2,305 | — |
| 3 bed | 41 | — | 2,600 | — |
| 4 bed | 14 | — | 2,672 | — |
| 5 bed | 2 | — | 5,564 | — |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| AMAAL 8 | 254 | 2,240 | ▲ 13.3% |
| The Element at Sobha One | 110 | 2,590 | ▼ 0.2% |
| Sobha One - B | 55 | 2,265 | ▲ 3.0% |
| Sobha One - Podium | 43 | 2,500 | ▲ 5.3% |
| Sobha One - A | 40 | 2,228 | ▲ 1.3% |
| Sobha One - D | 34 | 2,368 | ▲ 9.4% |
| Sobha One - C | 28 | 2,218 | ▲ 2.4% |
| Sobha One - E | 17 | 2,345 | ▲ 4.5% |
| Sanctuary by Prestige One | 6 | 2,431 | — |
Community, nearest metro stations and health facilities