Palm Jumeirah, Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
| Bedrooms | Sales | AED/sqft |
|---|---|---|
| 2 bed | 12 | 1,959 |
| 3 bed | 6 | 2,585 |
| 5 bed | 1 | 2,749 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 24 Sep 2026 | Apartment · 2 bed | 1,850 | AED 4,200,000 | 2,261 | Ready |
| 31 Aug 2026 | Apartment · 3 bed | 2,750 | AED 4,999,000 | 1,817 | Ready |
| 10 Aug 2026 | Apartment · 5 bed | 13,050 | AED 36,000,000 | 2,749 | Ready |
| 22 Jul 2026 | Apartment · 2 bed | 2,000 | AED 4,000,000 | 1,959 | Ready |
| 10 Jul 2026 | Apartment · 2 bed | 2,000 | AED 3,400,000 | 1,672 | Ready |
| 8 Jul 2026 | Apartment · 2 bed | 1,900 | AED 3,550,000 | 1,834 | Ready |
| 17 Jun 2026 | Apartment · 2 bed | 1,750 | AED 4,050,000 | 2,278 | Ready |
| 25 Mar 2026 | Apartment · 2 bed | 1,700 | AED 4,850,000 | 2,778 | Ready |
1 registered sale flagged as a non-market price is excluded from medians and comparables.