Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Apartment | 4,559 | AED 2.85M | 2,737 | 4.3% |
| Studio | 1 | — | 2,253 | — |
| 1 bed | 2,064 | — | 2,750 | — |
| 2 bed | 1,863 | — | 2,702 | — |
| 3 bed | 556 | — | 2,804 | — |
| 4 bed | 72 | — | 2,681 | — |
| 5 bed | 3 | — | 4,288 | — |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| ELLINGTON SANDS II - TOWER A | 324 | 2,806 | — |
| ELLINGTON SANDS I - TOWER A | 322 | 2,780 | — |
| MERIVA SUNSET | 244 | 3,402 | — |
| Hado By Beyond Tower A | 228 | 3,081 | — |
| Hado By Beyond Tower C | 217 | 3,120 | — |
| Hado By Beyond Tower B | 181 | 3,498 | — |
| ELLINGTON SANDS I - TOWER B | 111 | 2,741 | — |
| LIV OCEANSIDE | 106 | 3,162 | — |
| MERIVA GARDENS B | 103 | 3,483 | — |
| ELLINGTON SANDS II - TOWER B | 103 | 2,773 | — |
Community, nearest metro stations and health facilities