Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Apartment | 47 | AED 1.90M | 1,378 | 6.1% |
| 1 bed | 18 | — | 1,335 | — |
| 2 bed | 23 | — | 1,405 | — |
| 3 bed | 6 | — | 1,327 | — |
| Villa | 8 | AED 3.39M | 260 | — |
Top 10 by sales · last 12 months
Community, nearest metro stations and health facilities