Me'Aisem First, Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
| Bedrooms | Sales | AED/sqft |
|---|---|---|
| 1 bed | 2 | 1,447 |
| 2 bed | 7 | 1,589 |
| 3 bed | 1 | 1,356 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 12 Oct 2026 | Apartment · 2 bed | 1,350 | AED 2,200,000 | 1,589 | Ready |
| 14 Sep 2026 | Apartment · 2 bed | 1,400 | AED 2,100,000 | 1,455 | Ready |
| 24 Jul 2026 | Apartment · 2 bed | 1,350 | AED 11,331 | 8Non-market price · excluded from medians | Ready |
| 13 Apr 2026 | Apartment · 1 bed | 750 | AED 1,125,000 | 1,447 | Ready |
| 5 Jan 2026 | Apartment · 2 bed | 1,350 | AED 60,841 | 44Non-market price · excluded from medians | Ready |
| 5 Jan 2026 | Apartment · 1 bed | 750 | AED 14,804 | 19Non-market price · excluded from medians | Ready |
| 17 Dec 2025 | Apartment · 3 bed | 2,350 | AED 3,200,000 | 1,356 | Ready |
| 20 Nov 2025 | Apartment · 2 bed | 1,400 | AED 2,300,000 | 1,593 | Ready |
3 registered sales flagged as non-market prices are excluded from medians and comparables.