Me'Aisem First, Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
| Bedrooms | Sales | AED/sqft |
|---|---|---|
| 1 bed | 8 | 1,465 |
| 2 bed | 9 | 1,586 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 8 Sep 2026 | Apartment · 1 bed | 800 | AED 1,250,000 | 1,532 | Ready |
| 28 Jul 2026 | Apartment · 1 bed | 950 | AED 16,754 | 18Non-market price · excluded from medians | Ready |
| 27 Jul 2026 | Apartment · 1 bed | 750 | AED 12,785 | 16Non-market price · excluded from medians | Ready |
| 16 Jul 2026 | Apartment · 2 bed | 1,350 | AED 1,800,000 | 1,313 | Ready |
| 9 Jul 2026 | Apartment · 1 bed | 800 | AED 1,000,000 | 1,219 | Ready |
| 3 Jul 2026 | Apartment · 1 bed | 950 | AED 1,425,000 | 1,489 | Ready |
| 22 Jun 2026 | Apartment · 1 bed | 750 | AED 1,120,000 | 1,441 | Ready |
| 15 Apr 2026 | Apartment · 2 bed | 1,350 | AED 2,100,000 | 1,531 | Ready |
4 registered sales flagged as non-market prices are excluded from medians and comparables.