Marsa Dubai, Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
| Bedrooms | Sales | AED/sqft |
|---|---|---|
| 1 bed | 4 | 1,662 |
| 2 bed | 16 | 1,579 |
| 3 bed | 10 | 1,374 |
| 4 bed | 1 | 1,625 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 14 Oct 2026 | Apartment · 2 bed | 1,350 | AED 1,925,000 | 1,382 | Ready |
| 13 Oct 2026 | Apartment · 4 bed | 5,900 | AED 9,600,000 | 1,625 | Ready |
| 28 Aug 2026 | Apartment · 2 bed | 1,350 | AED 2,700,000 | 1,938 | Ready |
| 28 Aug 2026 | Apartment · 3 bed | 1,900 | AED 2,605,000 | 1,356 | Ready |
| 27 Aug 2026 | Apartment · 1 bed | 1,100 | AED 1,513,517 | 1,369 | Ready |
| 24 Aug 2026 | Apartment · 2 bed | 1,350 | AED 2,660,000 | 1,909 | Ready |
| 29 Jul 2026 | Apartment · 3 bed | 1,900 | AED 2,675,000 | 1,392 | Ready |
| 28 Jul 2026 | Apartment · 2 bed | 1,300 | AED 2,046,196 | 1,554 | Ready |
1 registered sale flagged as a non-market price is excluded from medians and comparables.