Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Apartment | 3,504 | AED 2.45M | 3,130 | 2.0% |
| Studio | 800 | — | 3,394 | — |
| 1 bed | 1,706 | — | 3,047 | — |
| 2 bed | 793 | — | 2,880 | — |
| 3 bed | 190 | — | 3,142 | — |
| 4 bed | 15 | — | 4,248 | — |
| Land | 3 | AED 14.0M | 606 | — |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Breez by Danube | 915 | 3,496 | ▼ 1.4% |
| Franck Muller Yachting | 577 | 2,599 | — |
| Kanyon By Beyond | 337 | 2,889 | — |
| CHELSEA RESIDENCES 2 BY DAMAC TOWER-C | 250 | 3,223 | ▲ 1.3% |
| Soulever By Beyond Tower-2 | 229 | 3,774 | — |
| Aurea | 158 | 2,928 | — |
| Talea | 92 | 3,027 | ▼ 2.1% |
| CHELSEA RESIDENCES 2 BY DAMAC TOWER-B | 65 | 3,197 | ▲ 0.5% |
| Oceanz 2 By Danube | 65 | 2,607 | ▼ 2.5% |
| Fior 1 | 60 | 2,955 | — |
Community, nearest metro stations and health facilities