Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Apartment | 14,951 | AED 905,000 | 1,665 | 4.7% |
| Studio | 6,781 | — | 1,748 | — |
| 1 bed | 4,967 | — | 1,584 | — |
| 2 bed | 2,785 | — | 1,518 | — |
| 3 bed | 412 | — | 1,507 | — |
| 4 bed | 6 | — | 2,118 | — |
| Villa | 1,144 | AED 4.43M | 1,341 | 4.8% |
| Townhouse | 10 | AED 2.08M | 954 | — |
| Hotel Apartment | 7 | AED 485,000 | 962 | — |
| Land | 7 | AED 3.80M | 1,525 | — |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Azizi Venice 15 - Building B | 676 | 1,717 | ▼ 0.2% |
| AZIZI VENICE 11 | 480 | 1,672 | ▲ 2.9% |
| AZIZI VENICE 14-BUILDING G | 442 | 1,725 | ▲ 11.6% |
| Azizi Venice 13 ? Building B | 442 | 1,675 | ▲ 1.3% |
| AZIZI VENICE 14-BUILDING A | 431 | 1,639 | ▲ 0.5% |
| AZIZI VENICE 14-BUILDING F | 390 | 1,733 | ▲ 5.3% |
| Azizi Venice 12 - Building A | 383 | 1,701 | ▲ 1.3% |
| Azizi Venice 6 - Building A | 370 | 1,978 | ▲ 2.2% |
| AZIZI VENICE 14-BUILDING E | 337 | 1,588 | ▲ 0.1% |
| AZIZI VENICE 10 - BUILDING B | 324 | 1,628 | ▲ 4.9% |
Community, nearest metro stations and health facilities