Hadaeq Sheikh Mohammed Bin Rashid, Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
| Bedrooms | Sales | AED/sqft |
|---|---|---|
| 3 bed | 11 | 2,449 |
| 4 bed | 4 | 2,506 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 25 Sep 2026 | Villa · 3 bed | 2,850 | AED 7,000,000 | 2,449 | Ready |
| 2 Sep 2026 | Villa · 3 bed | 3,100 | AED 8,100,000 | 2,610 | Ready |
| 19 Jun 2026 | Villa · 3 bed | 4,150 | AED 7,400,000 | 1,778 | Ready |
| 18 Jun 2026 | Villa · 4 bed | 3,600 | AED 9,900,000 | 2,729 | Ready |
| 23 Apr 2026 | Villa · 3 bed | 2,950 | AED 7,500,000 | 2,511 | Ready |
| 31 Mar 2026 | Villa · 3 bed | 3,950 | AED 7,750,000 | 1,959 | Ready |
| 4 Mar 2026 | Villa · 3 bed | 3,900 | AED 8,100,000 | 2,059 | Ready |
| 6 Feb 2026 | Villa · 4 bed | 3,700 | AED 9,300,000 | 2,502 | Ready |
1 registered sale flagged as a non-market price is excluded from medians and comparables.