Dubai · Data to 16 Oct 2026
16 Oct 2025 – 16 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Villa | 8 | AED 69.3M | 2,115 | — |
| 6 bed | 7 | — | 2,115 | — |
| 7+ beds | 1 | — | — | — |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Marbella Resort Hotel | 13 | 5,206 | ▲ 4.7% |
| COTE D'AZUR - S | 5 | 4,185 | ▲ 4.7% |
| ZAYA ZUHA ISLAND | 5 | 2,693 | ▼ 5.4% |
| AMALI ISLAND | 3 | 1,781 | ▼ 6.2% |
| COTE D'AZUR - C | 2 | 3,269 | ▼ 17.1% |
| PORTOFINO | 2 | 3,274 | ▼ 20.8% |
| COTE D'AZUR - M | 1 | 4,766 | ▲ 8.6% |
| COTE D'AZUR - N | 1 | 4,186 | ▲ 0.2% |
| JASMINE GARDEN | — | — | — |
| PANGKOR LAUT LUXURY RESIDENCE & SPA VILLAGE | — | — | — |
Community, nearest metro stations and health facilities