Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Apartment | 2,498 | AED 728,914 | 1,706 | 6.0% |
| Studio | 1,511 | — | 1,758 | — |
| 1 bed | 680 | — | 1,560 | — |
| 2 bed | 242 | — | 1,425 | — |
| 3 bed | 64 | — | 1,323 | — |
| 4 bed | 1 | — | 527 | — |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Azizi Arian | 411 | 1,644 | ▼ 2.1% |
| RAW DISTRICT BY IMTIAZ CR - BUILDING C | 379 | 1,768 | — |
| RAW DISTRICT BY IMTIAZ R - BUILDING B | 319 | 1,757 | — |
| RAW DISTRICT 2 BY IMTIAZ - RESIDENTIAL | 319 | 1,790 | — |
| RAW DISTRICT BY IMTIAZ R - BUILDING A | 286 | 1,759 | — |
| AZIZI ABRAHAM | 199 | 1,549 | — |
| Azizi Noura | 183 | 1,719 | — |
| Azizi Wares | 174 | 1,707 | — |
| Azizi Lina | 173 | 1,756 | — |
| Azizi Gabriel | 165 | 1,713 | — |
Community, nearest metro stations and health facilities