Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Apartment · Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Apartment | 173 | AED 1.73M | 1,997 | 6.8% |
| 1 bed | 108 | — | 1,920 | — |
| 2 bed | 39 | — | 2,138 | — |
| 3 bed | 21 | — | 2,374 | — |
| 4 bed | 5 | — | 2,569 | — |
Top 10 by sales · last 12 months