Dubai · Data to 16 Oct 2026
16 Oct 2025 – 16 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Apartment | 2,298 | AED 2.09M | 2,475 | 2.3% |
| 1 bed | 1,526 | — | 2,436 | — |
| 2 bed | 646 | — | 2,547 | — |
| 3 bed | 111 | — | 2,530 | — |
| 4 bed | 15 | — | 2,766 | — |
| Land | 9 | AED 25.7M | 3,103 | — |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| Skyvue Altier | 433 | 3,010 | — |
| Imtiaz Symphony Tower | 267 | 2,501 | — |
| Skyscape Avenue | 139 | 2,430 | ▲ 0.6% |
| Wynwood Horizon by Imtiaz | 137 | 2,323 | — |
| Skyscape Altius | 115 | 2,455 | ▼ 3.9% |
| BELMORE RESIDENCES | 115 | 2,207 | ▼ 1.3% |
| Skyvue Stellar | 114 | 2,680 | ▲ 0.9% |
| The Caden by Prescott | 109 | 2,310 | — |
| THE HIGHGROVE | 96 | 2,441 | ▼ 0.4% |
| PARKWAY by Prestige One | 90 | 1,964 | ▲ 1.9% |
Community, nearest metro stations and health facilities