Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Villa | 3,805 | AED 2.90M | 1,822 | 3.3% |
| 3 bed | 145 | — | 1,212 | — |
| 4 bed | 2,395 | — | 1,822 | — |
| 5 bed | 1,265 | — | 1,934 | — |
| Land | 2 | AED 65.9M | 1,639 | — |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| DAMAC ISLANDS 2 - BAHAMAS 2 | 502 | 1,822 | — |
| DAMAC ISLANDS 2 - BAHAMAS 1 | 480 | 1,822 | — |
| DAMAC ISLANDS 2 - CUBA | 445 | 1,772 | — |
| DAMAC ISLANDS 2 - BERMUDA | 405 | 1,822 | — |
| DAMAC ISLANDS 2 - TAHITI 2 | 383 | 1,821 | — |
| DAMAC ISLANDS 2 - MAUI | 353 | 1,872 | — |
| DAMAC ISLANDS 2 - BARBADOS 1 | 321 | 1,822 | — |
| DAMAC ISLANDS 2 - BARBADOS 2 | 278 | 1,822 | — |
| DAMAC ISLANDS 2 - TAHITI 1 | 258 | 1,822 | — |
| DAMAC ISLANDS 2 - ANTIGUA 1 | 180 | 1,932 | — |
Community, nearest metro stations and health facilities