Al Thanyah Third, Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
| Bedrooms | Sales | AED/sqft |
|---|---|---|
| 1 bed | 12 | 2,202 |
| 2 bed | 1 | 2,403 |
| 3 bed | 3 | 2,257 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 14 Aug 2026 | Apartment · 1 bed | 700 | AED 1,550,000 | 2,112 | Ready |
| 27 Jul 2026 | Apartment · 1 bed | 700 | AED 16,148 | 22Non-market price · excluded from medians | Ready |
| 22 Jul 2026 | Apartment · 1 bed | 750 | AED 2,000,000 | 2,591 | Ready |
| 16 Jul 2026 | Apartment · 1 bed | 900 | AED 2,020,000 | 2,213 | Ready |
| 8 Jun 2026 | Apartment · 3 bed | 850 | AED 1,632,416 | 1,866 | Ready |
| 22 May 2026 | Apartment · 3 bed | 1,700 | AED 3,950,000 | 2,257 | Ready |
| 29 Apr 2026 | Apartment · 1 bed | 750 | AED 1,800,000 | 2,314 | Ready |
| 6 Mar 2026 | Apartment · 1 bed | 900 | AED 2,000,000 | 2,191 | Ready |
3 registered sales flagged as non-market prices are excluded from medians and comparables.