Al Thanyah Third, Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
| Bedrooms | Sales | AED/sqft |
|---|---|---|
| 1 bed | 6 | 2,016 |
| 2 bed | 7 | 2,099 |
| 3 bed | 3 | 2,076 |
| Date | Type | Size sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|
| 13 Oct 2026 | Apartment · 2 bed | 1,300 | AED 2,800,000 | 2,099 | Ready |
| 18 Sep 2026 | Apartment · 2 bed | 1,300 | AED 2,850,000 | 2,144 | Ready |
| 3 Sep 2026 | Apartment · 2 bed | 1,300 | AED 2,250,000 | 1,693 | Ready |
| 5 Aug 2026 | Apartment · 1 bed | 750 | AED 53,845 | 71Non-market price · excluded from medians | Ready |
| 28 Jul 2026 | Apartment · 2 bed | 1,300 | AED 80,565 | 61Non-market price · excluded from medians | Ready |
| 13 May 2026 | Apartment · 1 bed | 950 | AED 2,000,000 | 2,016 | Ready |
| 4 May 2026 | Apartment · 1 bed | 950 | AED 1,760,000 | 1,774 | Ready |
| 17 Apr 2026 | Apartment · 2 bed | 1,450 | AED 2,450,000 | 1,658 | Ready |
4 registered sales flagged as non-market prices are excluded from medians and comparables.