Dubai · Data to 15 Oct 2026
15 Oct 2025 – 15 Oct 2026
Calendar months
Median price per sqftSales
Sales, price per sqft and yield by property type and bedroom count, last 12 months
| Type | Sales | Median price | AED/sqft | Yield |
|---|---|---|---|---|
| Apartment | 2,799 | AED 2.02M | 2,254 | 4.4% |
| Studio | 398 | — | 1,970 | — |
| 1 bed | 1,323 | — | 2,299 | — |
| 2 bed | 827 | — | 2,246 | — |
| 3 bed | 224 | — | 2,258 | — |
| 4 bed | 22 | — | 2,565 | — |
| 5 bed | 3 | — | 1,300 | — |
| Villa | 9 | AED 12.6M | 2,722 | 1.9% |
| Hotel Apartment | 7 | AED 393,429 | 1,082 | — |
| Land | 1 | AED 9.60M | 2,043 | — |
Top 10 by sales · last 12 months
| Building | Sales | AED/sqft | Change |
|---|---|---|---|
| ELTIERA HEIGHTS | 302 | 2,539 | — |
| ELTIERA VIEWS - TOWER 3 | 295 | 2,263 | — |
| ELTIERA VIEWS - TOWER 1 | 193 | 2,670 | — |
| ELTIERA VIEWS - TOWER 2 | 143 | 2,653 | — |
| Diamondz By Danube | 137 | 2,448 | ▼ 8.5% |
| Seven City JLT | 114 | 1,249 | ▼ 17.0% |
| MBL Signature | 107 | 2,316 | ▲ 2.7% |
| East Residence 3 | 88 | 2,619 | — |
| JUMEIRAH PARK | 78 | 1,276 | ▲ 18.2% |
| Hilton Residences Dubai Jumeirah Lakes Towers | 65 | 3,103 | — |
Community, nearest metro stations and health facilities